| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 000 000 000 | 0 | 4 | 4 | 0 |
| WAS | 000 003 10 | 4 | 7 | 7 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Larry Lintz | 4 | 1 | 1 | 1 | ||
| Tim Foli | 4 | 1 | 1 | 2 | ||
| Willie Davis | 4 | 1 | 1 | 1 | 1 | |
| Mike Jorgensen | 4 | 1 | 1 | 1 | ||
| Ken Singleton | 4 | 1 | 1 | 1 | ||
| Bob Bailey | 4 | 1 | ||||
| Tony Scott | 3 | |||||
| Dale Murray | 1 | |||||
| Gary Carter | 3 | 1 | 1 | 1 | 1 | |
| Dennis Blair | 2 | |||||
| Pepe Mangual | 1 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Dennis Blair | 20 | 26 | 0 | 0 | 2 | SP |
| Dale Murray | 7 | 7 | 0 | 0 | 0 | RP |
Click to see NYN box score
_