| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 005 100 002 | 8 | 17 | 11 | 1 |
| CLE | 220 000 120 | 7 | 16 | 14 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Rick Manning | 6 | 2 | 1 | 4 | 2 | |
| Duane Kuiper | 6 | 1 | 1 | 1 | 1 | 1 |
| Buddy Bell | 6 | 2 | 2 | 2 | 2 | |
| Boog Powell | 5 | 2 | 2 | 1 | ||
| Rico Carty | 5 | 1 | 1 | 1 | 3 | |
| George Hendrick | 5 | 1 | 1 | |||
| Charlie Spikes | 5 | 2 | 2 | 2 | 1 | |
| Alan Ashby | 5 | |||||
| Frank Duffy | 3 | 2 | 1 | 2 | 1 | |
| John Lowenstein | 1 | |||||
| Larvell Blanks | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Fritz Peterson | 8 | 12 | 4 | 4 | 3 | SP |
| Jackie Brown | 11 | 16 | 2 | 2 | 1 | RP |
| Don Hood | 1 | 1 | 0 | 0 | 0 | RP |
| Stan Thomas | 0 | 2 | 0 | 0 | 0 | RP |
| Tom Buskey | 7 | 9 | 2 | 2 | 0 | RP |
Click to see OAK box score
_