Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 100 000 500 | 6 | 10 | 7 | 4 |
NYA | 400 300 00 | 7 | 17 | 10 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ron LeFlore | 5 | 1 | 2 | 1 | ||
Dan Meyer | 3 | 1 | 1 | |||
Bill Freehan | 1 | 1 | ||||
Chuck Scrivener | 1 | |||||
Willie Horton | 4 | 1 | 1 | |||
Rusty Staub | 4 | 1 | 1 | 1 | 1 | |
Jason Thompson | 4 | 1 | 1 | 1 | ||
Aurelio Rodriguez | 4 | 1 | 1 | 1 | ||
John Wockenfuss | 4 | 2 | 1 | |||
Tom Veryzer | 4 | 1 | 1 | 2 | 1 | |
Gary Sutherland | 2 | 1 | ||||
Mickey Stanley | 2 | 1 | 2 | 1 | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Ray Bare | 2 | 7 | 1 | 4 | 0 | SP |
Bill Laxton | 22 | 28 | 1 | 3 | 5 | RP |
Click to see NYA box score
_