Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 010 000 000 | 1 | 6 | 6 | 1 |
CHN | 100 100 00 | 2 | 9 | 7 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Lou Brock | 4 | 1 | ||||
Don Kessinger | 3 | |||||
Mike Anderson | 1 | |||||
Keith Hernandez | 4 | 1 | 1 | |||
Ted Simmons | 4 | 1 | ||||
Reggie Smith | 4 | |||||
Willie Crawford | 4 | 1 | 1 | |||
Heity Cruz | 4 | 3 | 3 | |||
Mike Tyson | 2 | 1 | 1 | 1 | ||
Ron Fairly | 1 | 1 | 1 | |||
Lee Richard | 1 | |||||
Pete Falcone | 2 | |||||
Bake McBride | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Pete Falcone | 18 | 26 | 2 | 2 | 6 | SP |
Bill Greif | 4 | 5 | 0 | 0 | 0 | RP |
Al Hrabosky | 2 | 3 | 0 | 0 | 1 | RP |
Click to see CHN box score
_