| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 300 004 003 | 10 | 19 | 13 | 1 |
| MIN | 000 000 111 | 3 | 13 | 11 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Al Bumbry | 4 | 1 | 1 | 2 | ||
| Paul Blair | 1 | 1 | ||||
| Bobby Grich | 5 | 1 | 1 | 1 | 2 | |
| Reggie Jackson | 5 | 2 | 1 | 3 | 3 | 1 |
| Lee May | 5 | 3 | 1 | 8 | 2 | 5 |
| Ken Singleton | 5 | 1 | 1 | 1 | ||
| Tony Muser | 5 | 1 | 1 | 1 | ||
| Doug DeCinces | 5 | 2 | 2 | 1 | ||
| Mark Belanger | 4 | 1 | ||||
| Rick Dempsey | 4 | 2 | 1 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Rudy May | 23 | 33 | 2 | 2 | 1 | SP |
| Dyar Miller | 4 | 7 | 1 | 1 | 1 | RP |
Click to see MIN box score
_