| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 000 010 003 | 4 | 14 | 10 | 1 |
| BOS | 010 131 30 | 9 | 28 | 14 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Rick Burleson | 5 | 1 | 1 | |||
| Denny Doyle | 4 | 2 | 2 | 1 | 1 | |
| Fred Lynn | 4 | 2 | 4 | 1 | 2 | |
| Carl Yastrzemski | 4 | 2 | 5 | 1 | 1 | |
| Carlton Fisk | 4 | 3 | 7 | 2 | 1 | |
| Cecil Cooper | 4 | |||||
| Jim Rice | 4 | 1 | ||||
| Rick Miller | 4 | 3 | 3 | 1 | 1 | |
| Butch Hobson | 4 | 2 | 7 | 2 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ferguson Jenkins | 21 | 27 | 1 | 1 | 5 | SP |
| Dick Pole | 6 | 10 | 3 | 3 | 2 | RP |
Click to see KCA box score
_