Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
OAK | 220 000 010 | 5 | 14 | 8 | 0 |
NYA | 000 000 110 | 2 | 13 | 10 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Bill North | 4 | 1 | 3 | 2 | ||
Larry Murray | 4 | 1 | 1 | 1 | ||
Mitchell Page | 4 | 3 | 6 | 2 | 2 | |
Dick Allen | 4 | |||||
Manny Sanguillen | 4 | 2 | 2 | 1 | ||
Wayne Gross | 4 | 1 | ||||
Earl Williams | 4 | 2 | 1 | |||
Marty Perez | 4 | 1 | 2 | 1 | ||
Rob Picciolo | 4 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Vida Blue | 27 | 38 | 2 | 2 | 9 | SP |
Click to see NYA box score
_