Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 001 113 001 | 7 | 17 | 9 | 2 |
HOU | 111 100 000 | 4 | 14 | 6 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Garry Maddox | 5 | 1 | 1 | |||
Jay Johnstone | 5 | 2 | 1 | 3 | 1 | |
Mike Schmidt | 5 | 2 | 1 | |||
Greg Luzinski | 4 | 1 | 4 | 1 | 1 | |
Jerry Martin | 1 | |||||
Richie Hebner | 5 | 2 | 2 | 1 | 1 | |
Davey Johnson | 4 | 2 | 1 | 3 | 1 | |
Terry Harmon | 1 | |||||
Bob Boone | 4 | 1 | 2 | 1 | 2 | |
Larry Bowa | 4 | 1 | 1 | 3 | 1 | |
Randy Lerch | 1 | 1 | ||||
Tim McCarver | 1 | 1 | ||||
Bobby Tolan | 1 | |||||
Ron Reed | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Randy Lerch | 12 | 20 | 4 | 4 | 2 | SP |
Warren Brusstar | 3 | 4 | 0 | 0 | 1 | RP |
Ron Reed | 12 | 16 | 0 | 0 | 1 | RP |
Click to see HOU box score
_