| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 102 020 010 | 6 | 17 | 10 | 0 |
| ATL | 000 120 200 | 5 | 12 | 6 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Len Randle | 5 | 2 | 4 | 2 | ||
| Bud Harrelson | 5 | 1 | 1 | 2 | ||
| Bruce Boisclair | 4 | 1 | 1 | 4 | 2 | 2 |
| John Milner | 4 | 2 | 4 | 3 | ||
| Ed Kranepool | 4 | 1 | 1 | |||
| John Stearns | 4 | 1 | 1 | 1 | ||
| Lee Mazzilli | 4 | 1 | ||||
| Felix Millan | 4 | |||||
| Jon Matlack | 3 | |||||
| Mike Phillips | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jon Matlack | 19 | 25 | 5 | 5 | 4 | SP |
| Bob Apodaca | 5 | 6 | 0 | 0 | 0 | RP |
| Skip Lockwood | 3 | 3 | 0 | 0 | 1 | RP |
Click to see ATL box score
_