| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 012 001 012 | 7 | 27 | 14 | 0 |
| MIL | 010 000 011 | 3 | 13 | 8 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Robin Yount | 5 | 1 | 1 | 1 | ||
| Von Joshua | 5 | 1 | 1 | |||
| Cecil Cooper | 4 | 1 | 3 | 1 | ||
| Sal Bando | 4 | 1 | 1 | 4 | 1 | 2 |
| Don Money | 4 | 1 | 1 | |||
| Sixto Lezcano | 4 | 1 | 1 | |||
| Jamie Quirk | 4 | 2 | 2 | 1 | ||
| Steve Brye | 2 | 1 | ||||
| Tim Johnson | 2 | |||||
| Charlie Moore | 2 | |||||
| Mike Hegan | 1 | |||||
| Bob Sheldon | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jim Slaton | 17 | 27 | 4 | 4 | 3 | SP |
| Eduardo Rodriguez | 10 | 14 | 3 | 3 | 3 | RP |
Click to see BOS box score
_