Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TOR | 300 000 000 02 | 5 | 13 | 9 | 2 |
CHA | 012 000 000 00 | 3 | 10 | 9 | 3 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ralph Garr | 5 | 2 | 3 | 1 | ||
Alan Bannister | 5 | 2 | 1 | 2 | ||
Jorge Orta | 5 | 2 | 1 | 2 | 1 | 1 |
Oscar Gamble | 5 | 1 | 1 | |||
Lamar Johnson | 5 | 1 | 1 | |||
Jim Spencer | 5 | 1 | 1 | 1 | ||
Chet Lemon | 5 | 1 | ||||
Jack Brohamer | 5 | 1 | ||||
Brian Downing | 3 | 1 | 1 | |||
Royle Stillman | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jack Kucek | 32 | 42 | 2 | 5 | 4 | SP |
Lerrin LaGrow | 1 | 1 | 0 | 0 | 1 | RP |
Click to see TOR box score
_