| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIN | 000 003 000 000 01 | 4 | 16 | 8 | 0 |
| CLE | 100 010 010 000 00 | 3 | 20 | 11 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jim Norris | 6 | 1 | 1 | |||
| Duane Kuiper | 6 | 3 | 5 | 1 | ||
| Buddy Bell | 6 | 1 | 1 | 2 | 1 | 1 |
| Andy Thornton | 6 | 3 | 7 | 1 | 2 | |
| Rico Carty | 6 | 3 | ||||
| Bruce Bochte | 4 | 1 | 1 | |||
| Paul Dade | 2 | |||||
| Ron Pruitt | 6 | 1 | 3 | |||
| Ray Fosse | 5 | |||||
| John Lowenstein | 1 | |||||
| Frank Duffy | 5 | 1 | 1 | |||
| Larvell Blanks | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jim Bibby | 16 | 24 | 2 | 3 | 1 | SP |
| Don Hood | 6 | 8 | 0 | 0 | 0 | RP |
| Pat Dobson | 12 | 15 | 0 | 0 | 2 | RP |
| Sid Monge | 8 | 14 | 1 | 1 | 2 | RP |
Click to see MIN box score
_