Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 000 010 000 | 1 | 6 | 5 | 0 |
OAK | 000 000 000 | 0 | 5 | 5 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Sheldon Mallory | 4 | |||||
Rod Scott | 4 | |||||
Manny Sanguillen | 3 | 3 | 3 | |||
Mitchell Page | 3 | 1 | 1 | |||
Wayne Gross | 3 | |||||
Jim Tyrone | 3 | 1 | 1 | |||
Willie Crawford | 3 | |||||
Rich McKinney | 3 | |||||
Rob Picciolo | 2 | |||||
Tim Hosley | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Joe Coleman | 21 | 26 | 0 | 1 | 3 | SP |
Bob Lacey | 6 | 6 | 0 | 0 | 1 | RP |
Click to see BOS box score
_