Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 400 001 000 | 5 | 16 | 9 | 0 |
HOU | 020 210 10 | 6 | 21 | 11 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Terry Puhl | 4 | 1 | 1 | 1 | ||
Enos Cabell | 4 | 2 | 2 | |||
Cesar Cedeno | 4 | 1 | 2 | 1 | ||
Jose Cruz | 4 | 1 | 1 | 1 | ||
Bob Watson | 4 | 2 | 6 | 2 | 1 | |
Joe Ferguson | 4 | 2 | 1 | 6 | 2 | 2 |
Art Howe | 4 | |||||
Rob Sperring | 3 | |||||
Julio Gonzalez | 1 | 1 | 2 | 1 | ||
Gene Pentz | 1 | |||||
Wilbur Howard | 1 | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dan Larson | 1 | 5 | 4 | 4 | 0 | SP |
Tom Dixon | 5 | 7 | 0 | 0 | 0 | RP |
Gene Pentz | 15 | 16 | 1 | 1 | 1 | RP |
Bo McLaughlin | 6 | 7 | 0 | 0 | 0 | RP |
Click to see PHI box score
_