Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 000 001 070 | 8 | 20 | 10 | 1 |
TEX | 100 401 31 | 10 | 22 | 13 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Luis Gomez | 4 | |||||
Rod Carew | 1 | |||||
Willie Norwood | 4 | 2 | 8 | 2 | 3 | |
Dan Ford | 4 | 3 | 3 | 1 | ||
Craig Kusick | 4 | 1 | 1 | |||
Larry Wolfe | 4 | 2 | 2 | 1 | 1 | |
Bob Gorinski | 4 | 1 | 4 | 1 | 3 | |
Jerry Terrell | 4 | |||||
Sam Perlozzo | 3 | 1 | 1 | 1 | ||
Lyman Bostock | 1 | |||||
Bud Bulling | 3 | 1 | 2 | 1 | 1 | |
Rich Chiles | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dave Goltz | 17 | 26 | 6 | 6 | 4 | SP |
Tom Burgmeier | 5 | 11 | 4 | 4 | 2 | RP |
Tom Johnson | 2 | 2 | 0 | 0 | 1 | RP |
Click to see TEX box score
_