Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
OAK | 000 020 000 | 2 | 12 | 9 | 7 |
CHA | 100 051 10 | 8 | 16 | 10 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Rod Scott | 5 | 1 | 2 | 1 | ||
Rob Picciolo | 3 | 2 | 2 | |||
Rich McKinney | 1 | |||||
Mitchell Page | 4 | 1 | 1 | 1 | ||
Mike Jorgensen | 4 | |||||
Jerry Tabb | 4 | |||||
Manny Sanguillen | 3 | 1 | 1 | 1 | 1 | |
Marty Perez | 1 | |||||
Wayne Gross | 4 | 3 | 6 | 1 | 2 | |
Jim Tyrone | 4 | 1 | 1 | 1 | ||
Tony Armas | 4 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Rick Langford | 13 | 25 | 2 | 6 | 2 | SP |
Bob Lacey | 5 | 8 | 0 | 1 | 1 | RP |
Craig Mitchell | 6 | 9 | 1 | 1 | 0 | RP |
Click to see CHA box score
_