Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 000 000 000 | 0 | 10 | 8 | 3 |
PHI | 020 200 30 | 7 | 20 | 11 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Lou Brock | 4 | 2 | 2 | |||
Garry Templeton | 4 | 2 | 2 | |||
Jerry Morales | 4 | 1 | 1 | |||
Ted Simmons | 4 | |||||
Keith Hernandez | 4 | 1 | 1 | 1 | ||
Ken Reitz | 4 | |||||
Tony Scott | 4 | 1 | 3 | |||
Mike Tyson | 3 | 1 | 1 | |||
Eric Rasmussen | 1 | |||||
Jim Dwyer | 1 | |||||
Dane Iorg | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Eric Rasmussen | 12 | 19 | 4 | 4 | 2 | SP |
Pete Falcone | 6 | 14 | 2 | 3 | 0 | RP |
Mark Littell | 3 | 4 | 0 | 0 | 1 | RP |
Dave Hamilton | 3 | 3 | 0 | 0 | 1 | RP |
Click to see PHI box score
_