| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| TOR | 000 002 010 | 3 | 14 | 7 | 0 |
| NYA | 000 000 40 | 4 | 10 | 7 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Rick Bosetti | 4 | 1 | ||||
| Bob Bailor | 4 | 1 | 1 | |||
| Roy Howell | 4 | |||||
| John Mayberry | 4 | 2 | 1 | 8 | 2 | 3 |
| Tom Hutton | 3 | |||||
| Otto Velez | 1 | |||||
| Willie Upshaw | 3 | 1 | 1 | 1 | ||
| Doug Ault | 1 | |||||
| Dave McKay | 4 | 1 | 2 | |||
| Luis Gomez | 3 | 2 | 1 | 2 | ||
| Rick Cerone | 1 | |||||
| Alan Ashby | 3 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jerry Garvin | 19 | 25 | 3 | 3 | 1 | SP |
| Tom Murphy | 5 | 6 | 1 | 1 | 0 | RP |
Click to see NYA box score
_