Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BAL | 400 005 100 | 10 | 20 | 12 | 1 |
MIL | 000 021 000 | 3 | 10 | 10 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Paul Molitor | 5 | 1 | 1 | 1 | ||
Don Money | 5 | |||||
Sal Bando | 4 | 2 | 2 | 1 | ||
Larry Hisle | 4 | 1 | ||||
Sixto Lezcano | 4 | 2 | 2 | |||
Jim Wohlford | 4 | 3 | 3 | 1 | 1 | |
Robin Yount | 4 | 1 | 1 | 1 | ||
Gorman Thomas | 4 | 1 | ||||
Charlie Moore | 4 | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Moose Haas | 2 | 7 | 4 | 4 | 1 | SP |
Andy Replogle | 13 | 19 | 4 | 4 | 1 | RP |
Randy Stein | 9 | 12 | 2 | 2 | 0 | RP |
Bob McClure | 3 | 3 | 0 | 0 | 1 | RP |
Click to see BAL box score
_