Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 100 210 013 0 | 8 | 25 | 15 | 0 |
CHN | 000 001 430 1 | 9 | 16 | 13 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Rod Scott | 4 | 1 | 1 | 1 | ||
Rudy Meoli | 1 | |||||
Ray Burris | 1 | |||||
Ivan de Jesus | 6 | 2 | 3 | 2 | 1 | |
Bobby Murcer | 6 | 1 | 1 | 1 | 1 | |
Dave Kingman | 6 | 1 | 1 | 1 | 1 | 4 |
Gene Clines | 3 | 1 | 1 | |||
Greg Gross | 3 | 1 | 1 | 1 | ||
Larry Biittner | 6 | 3 | 2 | 3 | 1 | |
Mick Kelleher | 6 | 1 | 2 | 1 | 1 | 1 |
Larry Cox | 2 | |||||
Manny Trillo | 1 | 1 | 1 | |||
Dave Rader | 2 | 1 | 1 | 2 | 1 | |
Ken Holtzman | 1 | |||||
Lynn McGlothen | 1 | |||||
Steve Ontiveros | 3 | 1 | 2 | 2 | 2 | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Ken Holtzman | 12 | 22 | 3 | 4 | 2 | SP |
Lynn McGlothen | 9 | 9 | 0 | 0 | 2 | RP |
Bruce Sutter | 3 | 5 | 1 | 1 | 0 | RP |
Mike Krukow | 0 | 2 | 2 | 2 | 0 | RP |
Dave Geisel | 1 | 2 | 1 | 1 | 1 | RP |
Ray Burris | 5 | 9 | 0 | 0 | 1 | RP |
Click to see NYN box score
_