Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SDN | 000 004 000 | 4 | 10 | 7 | 1 |
SFN | 000 201 000 | 3 | 15 | 8 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Bill Madlock | 4 | |||||
Darrell Evans | 4 | 1 | 1 | |||
Jack Clark | 4 | 2 | 1 | 5 | 1 | 1 |
Willie McCovey | 4 | |||||
Mike Ivie | 4 | 1 | 3 | 2 | ||
Larry Herndon | 4 | 2 | 4 | 1 | ||
Johnnie LeMaster | 3 | 1 | ||||
Terry Whitfield | 1 | |||||
Marc Hill | 3 | 1 | 1 | |||
Jim Barr | 2 | |||||
Heity Cruz | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jim Barr | 21 | 30 | 3 | 4 | 2 | SP |
Gary Lavelle | 2 | 3 | 0 | 0 | 1 | RP |
Randy Moffitt | 4 | 6 | 0 | 0 | 2 | RP |
Click to see SDN box score
_