| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 000 000 010 | 1 | 10 | 10 | 4 |
| CLE | 020 400 10 | 7 | 17 | 11 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Rick Burleson | 1 | 1 | 1 | |||
| Frank Duffy | 4 | |||||
| Jerry Remy | 4 | 1 | 1 | 1 | ||
| Jim Rice | 4 | 1 | 1 | |||
| Carl Yastrzemski | 4 | 1 | 2 | 1 | ||
| Carlton Fisk | 4 | 1 | 1 | 1 | ||
| Fred Lynn | 4 | 2 | 1 | 2 | ||
| George Scott | 4 | 1 | 1 | |||
| Dwight Evans | 4 | 1 | 1 | |||
| Jack Brohamer | 4 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Allen Ripley | 10 | 21 | 5 | 6 | 3 | SP |
| Bob Stanley | 14 | 18 | 0 | 1 | 0 | RP |
Click to see CLE box score
_