Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 020 000 000 | 2 | 9 | 8 | 0 |
KCA | 000 000 41 | 5 | 11 | 9 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Mickey Rivers | 4 | 1 | 1 | |||
Willie Randolph | 4 | 1 | 1 | |||
Thurman Munson | 4 | |||||
Chris Chambliss | 4 | |||||
Graig Nettles | 4 | 2 | 1 | 2 | 1 | |
Gary Thomasson | 4 | 2 | 2 | 1 | ||
Roy White | 4 | 2 | 3 | 1 | ||
Mike Heath | 3 | 1 | 1 | |||
Fred Stanley | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dick Tidrow | 20 | 27 | 3 | 3 | 1 | SP |
Sparky Lyle | 4 | 10 | 2 | 2 | 0 | RP |
Click to see KCA box score
_