| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 000 000 001 | 1 | 8 | 6 | 0 |
| NYA | 000 000 003 | 3 | 12 | 6 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Rick Manning | 4 | 1 | 1 | |||
| Johnny Grubb | 4 | 3 | 4 | |||
| Andy Thornton | 4 | 1 | 2 | 1 | ||
| Bernie Carbo | 4 | 1 | 1 | |||
| Gary Alexander | 4 | 1 | ||||
| Ted Cox | 4 | |||||
| Horace Speed | 3 | 1 | ||||
| Jim Norris | 1 | 1 | ||||
| Duane Kuiper | 4 | |||||
| Tom Veryzer | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Rick Waits | 25 | 31 | 3 | 3 | 4 | SP |
Click to see NYA box score
_