| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PHI | 000 001 002 | 3 | 19 | 14 | 1 |
| CIN | 020 020 10 | 5 | 22 | 11 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Pete Rose | 5 | 2 | 2 | |||
| Ken Griffey Sr. | 4 | 1 | 1 | |||
| Joe Morgan | 3 | 2 | 2 | 1 | ||
| Junior Kennedy | 1 | |||||
| George Foster | 4 | 2 | 1 | 6 | 1 | 1 |
| Dan Driessen | 4 | 1 | 4 | 1 | 2 | |
| Johnny Bench | 4 | |||||
| Dave Concepcion | 4 | 2 | 5 | 1 | ||
| Cesar Geronimo | 4 | 2 | 3 | 1 | ||
| Tom Hume | 3 | |||||
| Manny Sarmiento | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Tom Hume | 23 | 34 | 1 | 1 | 4 | SP |
| Manny Sarmiento | 2 | 4 | 2 | 2 | 2 | RP |
| Doug Bair | 2 | 4 | 0 | 0 | 1 | RP |
Click to see PHI box score
_