Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 021 000 300 | 6 | 12 | 9 | 2 |
MIL | 200 002 000 | 4 | 13 | 7 | 4 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ron LeFlore | 5 | 2 | 2 | 2 | 1 | |
Lou Whitaker | 4 | 1 | 1 | |||
Mark Wagner | 1 | |||||
Rusty Staub | 5 | 1 | 1 | |||
Steve Kemp | 3 | 1 | 2 | |||
Steve Dillard | 1 | |||||
Lance Parrish | 4 | |||||
Aurelio Rodriguez | 4 | 1 | 1 | 1 | ||
Mickey Stanley | 4 | 2 | 3 | 1 | ||
John Wockenfuss | 4 | 2 | 3 | 1 | 2 | |
Alan Trammell | 4 | 1 | 1 | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Milt Wilcox | 27 | 39 | 4 | 4 | 4 | SP |
Click to see MIL box score
_