| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHN | 012 010 001 | 5 | 17 | 14 | 3 |
| PHI | 051 230 00 | 11 | 23 | 15 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bake McBride | 5 | 2 | 6 | 1 | 3 | |
| Larry Bowa | 4 | 1 | 1 | 1 | ||
| Pete Mackanin | 1 | 1 | 1 | |||
| Garry Maddox | 5 | 1 | 2 | 1 | ||
| Greg Luzinski | 5 | 1 | 2 | 1 | 1 | |
| Richie Hebner | 4 | 3 | 1 | 4 | 2 | 1 |
| Orlando Gonzalez | 1 | |||||
| Bud Harrelson | 1 | |||||
| Mike Schmidt | 4 | 2 | 2 | 3 | 2 | |
| Bob Boone | 5 | 2 | 2 | 2 | 3 | |
| Ted Sizemore | 4 | 1 | 1 | 1 | ||
| Randy Lerch | 1 | 1 | 1 | 1 | 1 | |
| Warren Brusstar | 1 | |||||
| Tim McCarver | 1 | 1 | ||||
| Ron Reed | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Randy Lerch | 8 | 17 | 3 | 3 | 2 | SP |
| Warren Brusstar | 7 | 10 | 1 | 1 | 2 | RP |
| Ron Reed | 12 | 14 | 1 | 1 | 3 | RP |
Click to see CHN box score
_