Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 200 030 220 | 9 | 14 | 11 | 0 |
SFN | 000 010 000 | 1 | 5 | 5 | 3 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Terry Puhl | 5 | 3 | 1 | 3 | 3 | |
Craig Reynolds | 5 | 1 | 1 | 1 | ||
Jeffrey Leonard | 5 | 1 | 3 | 1 | 3 | |
Jose Cruz | 5 | 3 | 1 | 6 | 1 | 6 |
Enos Cabell | 3 | 1 | 1 | 2 | ||
Rafael Landestoy | 2 | 1 | ||||
Bob Watson | 5 | 1 | 1 | |||
Art Howe | 5 | |||||
Bruce Bochy | 5 | 1 | 1 | 1 | ||
Joaquin Andujar | 5 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Joaquin Andujar | 27 | 35 | 1 | 1 | 3 | SP |
Click to see SFN box score
_