Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 010 000 020 03 | 6 | 14 | 9 | 0 |
SLN | 010 001 100 04 | 7 | 20 | 10 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Terry Puhl | 6 | |||||
Craig Reynolds | 5 | 1 | 2 | 1 | 1 | |
Cesar Cedeno | 5 | 1 | 3 | 2 | 1 | |
Jose Cruz | 5 | 2 | 1 | 3 | 1 | 1 |
Enos Cabell | 5 | 1 | 1 | 1 | 2 | |
Bob Watson | 5 | 1 | 1 | 1 | 1 | |
Art Howe | 5 | |||||
Alan Ashby | 3 | 1 | 2 | 1 | ||
Bruce Bochy | 2 | 1 | 1 | 1 | ||
J.R. Richard | 2 | |||||
Denny Walling | 1 | |||||
Jesus Alou | 1 | |||||
Joe Sambito | 1 | 1 | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
J.R. Richard | 21 | 29 | 3 | 3 | 4 | SP |
Joaquin Andujar | 6 | 6 | 0 | 0 | 1 | RP |
Joe Sambito | 5 | 12 | 4 | 4 | 3 | RP |
Click to see SLN box score
_