| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CIN | 011 501 000 | 8 | 14 | 9 | 1 |
| CHN | 000 301 300 | 7 | 21 | 13 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Ken Griffey Sr. | 5 | 1 | ||||
| Dave Concepcion | 5 | 3 | 7 | 3 | 3 | |
| Joe Morgan | 5 | 2 | 2 | 1 | 2 | |
| George Foster | 5 | 2 | 1 | 2 | ||
| Johnny Bench | 5 | 1 | 1 | |||
| Arturo DeFreites | 4 | 2 | 3 | 2 | ||
| Dan Driessen | 1 | 1 | ||||
| Champ Summers | 4 | 2 | 1 | |||
| Dave Collins | 1 | 1 | ||||
| Ray Knight | 5 | 1 | 1 | 1 | ||
| Mike LaCoss | 3 | |||||
| Cesar Geronimo | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mike LaCoss | 17 | 26 | 3 | 4 | 3 | SP |
| Pedro Borbon | 1 | 1 | 0 | 0 | 0 | RP |
| Doug Bair | 4 | 10 | 3 | 3 | 1 | RP |
| Dave Tomlin | 2 | 2 | 0 | 0 | 0 | RP |
| Frank Pastore | 3 | 4 | 0 | 0 | 2 | RP |
Click to see CHN box score
_