| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 000 200 100 | 3 | 10 | 6 | 0 |
| PIT | 000 000 000 | 0 | 7 | 6 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Omar Moreno | 4 | |||||
| Tim Foli | 4 | 1 | 1 | |||
| Dave Parker | 4 | 1 | 1 | |||
| Willie Stargell | 4 | 1 | ||||
| John Milner | 4 | 1 | 2 | |||
| Ed Ott | 4 | 1 | 1 | |||
| Phil Garner | 4 | 1 | 1 | |||
| Rennie Stennett | 3 | 1 | 1 | |||
| Don Robinson | 2 | |||||
| Manny Sanguillen | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Don Robinson | 21 | 32 | 3 | 3 | 4 | SP |
| Kent Tekulve | 3 | 4 | 0 | 0 | 1 | RP |
| Grant Jackson | 3 | 5 | 0 | 0 | 1 | RP |
Click to see NYN box score
_