Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 010 001 001 000 0 | 3 | 12 | 10 | 2 |
PIT | 001 001 100 000 1 | 4 | 16 | 7 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Omar Moreno | 5 | 3 | 1 | 5 | 2 | |
Phil Garner | 5 | |||||
Dave Parker | 5 | 1 | 1 | 1 | ||
Bill Robinson | 5 | |||||
Willie Stargell | 5 | 1 | 4 | 1 | 1 | |
Steve Nicosia | 4 | 1 | 2 | |||
Ed Ott | 1 | |||||
Rennie Stennett | 5 | |||||
Dale Berra | 5 | |||||
Bert Blyleven | 3 | |||||
John Milner | 1 | |||||
Mike Easler | 1 | 1 | 4 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bert Blyleven | 24 | 33 | 2 | 3 | 2 | SP |
Kent Tekulve | 1 | 2 | 0 | 0 | 0 | RP |
Grant Jackson | 3 | 5 | 0 | 0 | 1 | RP |
Jim Bibby | 2 | 2 | 0 | 0 | 1 | RP |
Enrique Romo | 9 | 11 | 0 | 0 | 1 | RP |
Click to see NYN box score
_