| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 000 010 120 | 4 | 11 | 7 | 2 |
| TOR | 011 010 000 | 3 | 4 | 4 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bobby Bonds | 5 | 1 | 2 | 1 | ||
| Paul Dade | 5 | 2 | 1 | 2 | 1 | |
| Rick Manning | 5 | 1 | 1 | |||
| Andy Thornton | 5 | 1 | 1 | |||
| Jim Norris | 4 | 2 | ||||
| Toby Harrah | 4 | |||||
| Gary Alexander | 4 | 1 | 4 | 1 | 2 | |
| Duane Kuiper | 4 | 2 | 2 | 2 | ||
| Tom Veryzer | 4 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Wayne Garland | 27 | 35 | 1 | 3 | 2 | SP |
Click to see TOR box score
_