| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIN | 000 010 200 | 3 | 11 | 9 | 1 |
| NYA | 100 400 00 | 5 | 10 | 7 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bobby Murcer | 3 | 1 | 4 | 1 | 2 | |
| Bobby Brown | 1 | |||||
| Jim Spencer | 4 | 2 | 2 | |||
| Oscar Gamble | 4 | 1 | 1 | 1 | 1 | |
| Reggie Jackson | 4 | 2 | 1 | |||
| Chris Chambliss | 4 | 2 | 1 | |||
| Graig Nettles | 4 | 2 | 2 | 1 | 1 | |
| Brad Gulden | 4 | 1 | ||||
| Bucky Dent | 3 | |||||
| Fred Stanley | 3 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jim Kaat | 12 | 15 | 0 | 0 | 2 | SP |
| Ron Davis | 7 | 13 | 2 | 2 | 0 | RP |
| Don Hood | 7 | 11 | 1 | 1 | 1 | RP |
| Rich Gossage | 1 | 1 | 0 | 0 | 0 | RP |
Click to see MIN box score
_