Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 000 010 200 | 3 | 13 | 8 | 1 |
KCA | 103 000 10 | 5 | 10 | 8 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Jerry Remy | 4 | 3 | 4 | 1 | ||
Rick Burleson | 4 | |||||
Fred Lynn | 4 | |||||
Jim Rice | 4 | |||||
Carl Yastrzemski | 4 | |||||
Tony Perez | 4 | 1 | 1 | |||
Butch Hobson | 4 | 2 | 5 | 2 | 1 | |
Jim Dwyer | 4 | 1 | 1 | 1 | ||
Gary Allenson | 3 | 1 | 1 | 2 | 1 | |
Carlton Fisk | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bob Stanley | 20 | 30 | 5 | 5 | 3 | SP |
Tom Burgmeier | 4 | 4 | 0 | 0 | 1 | RP |
Click to see KCA box score
_