| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| TEX | 101 000 040 | 6 | 10 | 7 | 1 |
| ANA | 000 001 400 | 5 | 16 | 11 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Larry Harlow | 5 | 1 | 1 | |||
| Carney Lansford | 5 | 2 | 1 | 5 | 2 | 2 |
| Rod Carew | 5 | 1 | 2 | |||
| Dan Ford | 4 | 1 | 1 | 1 | ||
| Joe Rudi | 4 | 2 | 2 | |||
| Bobby Grich | 4 | 1 | 1 | 2 | 1 | |
| Ralph Garr | 4 | 2 | 2 | 1 | 1 | |
| Bert Campaneris | 4 | 1 | ||||
| Tom Donohue | 3 | 1 | 1 | 1 | 1 | |
| Al Cowens | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bruce Kison | 21 | 27 | 3 | 4 | 3 | SP |
| Mark Clear | 6 | 9 | 0 | 2 | 4 | RP |
Click to see TEX box score
_