| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 201 400 001 | 8 | 17 | 10 | 1 |
| OAK | 000 020 000 | 2 | 8 | 4 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Willie Randolph | 5 | 1 | 2 | 1 | 1 | |
| Joe Lefebvre | 5 | 1 | 1 | |||
| Bob Watson | 5 | 2 | 1 | 3 | 3 | 2 |
| Reggie Jackson | 5 | 3 | 1 | 9 | 2 | 3 |
| Graig Nettles | 5 | 1 | 1 | 1 | 2 | |
| Bobby Murcer | 1 | 1 | ||||
| Lou Piniella | 4 | 1 | ||||
| Bobby Brown | 4 | 1 | 1 | |||
| Rick Cerone | 4 | 1 | 1 | |||
| Fred Stanley | 4 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Luis Tiant | 27 | 33 | 2 | 2 | 9 | SP |
Click to see OAK box score
_