| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 012 000 000 | 3 | 11 | 4 | 1 |
| CLE | 010 000 010 | 2 | 10 | 4 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Willie Randolph | 4 | 1 | 2 | 2 | 1 | |
| Bobby Murcer | 4 | 1 | 4 | 1 | 2 | |
| Graig Nettles | 4 | 1 | ||||
| Reggie Jackson | 4 | |||||
| Jim Spencer | 2 | 1 | ||||
| Bob Watson | 2 | 1 | 1 | |||
| Joe Lefebvre | 2 | 1 | 4 | 1 | 1 | |
| Lou Piniella | 2 | |||||
| Bobby Brown | 4 | |||||
| Johnny Oates | 3 | |||||
| Bucky Dent | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Tommy John | 24 | 28 | 2 | 2 | 2 | SP |
| Rich Gossage | 3 | 4 | 0 | 0 | 2 | RP |
Click to see CLE box score
_