Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 420 001 002 | 9 | 19 | 8 | 0 |
ATL | 000 000 110 | 2 | 10 | 6 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Lee Mazzilli | 5 | 1 | 1 | 4 | 1 | 2 |
Frank Taveras | 2 | 1 | ||||
Bill Almon | 3 | |||||
Claud Washington | 4 | 1 | 1 | 2 | 2 | 1 |
John Stearns | 4 | 2 | 3 | 1 | 1 | |
Mike Jorgensen | 4 | 1 | 1 | 1 | 1 | |
Steve Henderson | 4 | 2 | 8 | 2 | 4 | |
Elliott Maddox | 4 | 1 | ||||
Doug Flynn | 4 | 1 | 1 | 1 | ||
Pat Zachry | 4 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Pat Zachry | 27 | 33 | 2 | 2 | 8 | SP |
Click to see ATL box score
_