Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 202 200 101 | 8 | 19 | 15 | 2 |
KCA | 100 500 111 | 9 | 27 | 16 | 5 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Rick Burleson | 6 | 2 | 2 | 2 | ||
Dave Stapleton | 6 | 1 | 1 | 1 | 1 | |
Fred Lynn | 5 | 4 | 1 | 4 | 2 | 1 |
Garry Hancock | 1 | |||||
Tony Perez | 3 | 2 | ||||
Dick Drago | 1 | |||||
Jim Rice | 5 | 1 | 1 | 2 | 3 | |
Carl Yastrzemski | 5 | 1 | ||||
Dwight Evans | 5 | 2 | 1 | 4 | 2 | |
Gary Allenson | 5 | 3 | 4 | 1 | ||
Glenn Hoffman | 4 | 1 | 1 | 1 | ||
Jim Dwyer | 1 | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bob Ojeda | 11 | 17 | 5 | 5 | 1 | SP |
Dick Drago | 10 | 16 | 1 | 2 | 1 | RP |
Tom Burgmeier | 3 | 6 | 1 | 2 | 1 | RP |
Bob Stanley | 2 | 3 | 0 | 0 | 0 | RP |
Click to see KCA box score
_