| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIL | 041 112 010 | 10 | 30 | 18 | 0 |
| CLE | 100 300 001 | 5 | 15 | 9 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Paul Molitor | 5 | 2 | 1 | 2 | 1 | 1 |
| Robin Yount | 5 | 3 | 8 | 2 | 4 | |
| Cecil Cooper | 5 | 2 | 1 | 2 | ||
| Gorman Thomas | 5 | 1 | 1 | 4 | 2 | 2 |
| Ben Oglivie | 5 | 2 | 2 | 1 | ||
| Sixto Lezcano | 5 | 1 | 2 | 2 | ||
| Dick Davis | 5 | 3 | 4 | 2 | ||
| Jim Gantner | 5 | 3 | 5 | 2 | 1 | |
| Buck Martinez | 5 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Reggie Cleveland | 11 | 20 | 4 | 4 | 2 | SP |
| Jerry Augustine | 16 | 21 | 1 | 1 | 3 | RP |
Click to see CLE box score
_