| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIL | 210 500 102 | 11 | 28 | 14 | 0 |
| DET | 003 300 000 | 6 | 12 | 8 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Paul Molitor | 5 | 1 | 1 | 1 | ||
| Robin Yount | 5 | 1 | 1 | 3 | 2 | |
| Cecil Cooper | 5 | 3 | 1 | 6 | 3 | 3 |
| Gorman Thomas | 5 | 2 | 5 | 1 | 3 | |
| Ben Oglivie | 5 | 1 | ||||
| Sixto Lezcano | 3 | 1 | 1 | 1 | 1 | |
| Dick Davis | 2 | 1 | 4 | 1 | 1 | |
| Don Money | 5 | 1 | 4 | 1 | 1 | |
| Jim Gantner | 4 | 2 | 1 | 2 | 1 | 1 |
| Charlie Moore | 4 | 2 | 2 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mike Caldwell | 10 | 18 | 6 | 6 | 2 | SP |
| Reggie Cleveland | 17 | 20 | 0 | 0 | 1 | RP |
Click to see DET box score
_