Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 010 000 010 | 2 | 12 | 7 | 1 |
NYA | 000 201 00 | 3 | 11 | 5 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Rick Peters | 5 | 1 | 1 | |||
Alan Trammell | 4 | |||||
Steve Kemp | 4 | 1 | 2 | 1 | ||
John Wockenfuss | 4 | 1 | 2 | 1 | ||
Tom Brookens | 4 | 3 | 5 | 1 | ||
Al Cowens | 4 | 1 | ||||
Duffy Dyer | 3 | |||||
Richie Hebner | 1 | |||||
Jim Lentine | 3 | 1 | 1 | 2 | ||
Champ Summers | 1 | 1 | ||||
Lou Whitaker | 4 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jack Morris | 24 | 32 | 3 | 3 | 4 | SP |
Click to see NYA box score
_