| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| TOR | 000 100 110 | 3 | 10 | 7 | 1 |
| BAL | 000 015 20 | 8 | 14 | 12 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Al Bumbry | 5 | 1 | 2 | 1 | 1 | 1 |
| Rich Dauer | 5 | 2 | 1 | 2 | 1 | 1 |
| Ken Singleton | 4 | 2 | 2 | |||
| Gary Roenicke | 1 | 1 | 1 | |||
| Eddie Murray | 5 | 1 | 1 | 2 | ||
| Terry Crowley | 5 | |||||
| Jim Dwyer | 5 | |||||
| Dan Graham | 3 | 2 | 1 | |||
| Doug DeCinces | 1 | 1 | 1 | 1 | ||
| Rick Dempsey | 4 | 2 | 2 | 2 | ||
| Wayne Krenchicki | 4 | 3 | 1 | 5 | 2 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Scott McGregor | 27 | 36 | 3 | 3 | 2 | SP |
Click to see TOR box score
_