| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| WAS | 000 012 000 | 3 | 8 | 5 | 2 |
| CIN | 100 201 20 | 6 | 18 | 8 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Dave Collins | 4 | 1 | 1 | 1 | ||
| Ron Oester | 4 | 2 | 1 | 4 | 2 | 1 |
| Ken Griffey Sr. | 4 | 1 | 1 | 1 | ||
| George Foster | 4 | 2 | 4 | 1 | 1 | |
| Dave Concepcion | 4 | 2 | 8 | 2 | 3 | |
| Ray Knight | 4 | 1 | ||||
| Dan Driessen | 4 | |||||
| Joe Nolan | 4 | 2 | ||||
| Mario Soto | 4 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mario Soto | 27 | 38 | 3 | 3 | 10 | SP |
Click to see WAS box score
_