Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 200 001 000 | 3 | 12 | 11 | 1 |
DET | 000 000 000 | 0 | 4 | 4 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Al Cowens | 3 | |||||
Kirk Gibson | 2 | 1 | ||||
Alan Trammell | 5 | 1 | 2 | 1 | ||
Steve Kemp | 4 | 1 | 1 | |||
Lance Parrish | 4 | 1 | ||||
Tom Brookens | 4 | |||||
John Wockenfuss | 2 | |||||
Champ Summers | 2 | |||||
Richie Hebner | 4 | 1 | 1 | 1 | ||
Lynn Jones | 4 | 1 | 1 | 1 | ||
Lou Whitaker | 4 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dan Petry | 16 | 26 | 3 | 3 | 1 | SP |
Aurelio Lopez | 0 | 2 | 0 | 0 | 0 | RP |
George Cappuzzello | 5 | 6 | 0 | 0 | 1 | RP |
Dave Tobik | 6 | 6 | 0 | 0 | 0 | RP |
Click to see NYA box score
_