Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 000 002 000 | 2 | 1 | 1 | 1 |
KCA | 101 201 00 | 5 | 12 | 7 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Eddie Miller | 4 | 1 | 1 | |||
Enos Cabell | 4 | 1 | ||||
Kirk Gibson | 4 | 1 | 1 | 2 | ||
Richie Hebner | 2 | |||||
Tom Brookens | 2 | |||||
Larry Herndon | 4 | 1 | ||||
Rick Leach | 2 | |||||
Lynn Jones | 1 | |||||
Lou Whitaker | 3 | 2 | ||||
Lance Parrish | 1 | |||||
Bill Fahey | 2 | 1 | ||||
Alan Trammell | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dan Petry | 10 | 18 | 4 | 4 | 2 | SP |
Pat Underwood | 11 | 14 | 1 | 1 | 1 | RP |
Larry Pashnick | 3 | 4 | 0 | 0 | 0 | RP |
Click to see KCA box score
_