| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 000 031 000 | 4 | 15 | 10 | 3 |
| CHA | 301 000 20 | 6 | 11 | 9 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Al Bumbry | 5 | 3 | 3 | 1 | 1 | |
| Rich Dauer | 4 | 1 | 2 | 2 | 1 | 1 |
| Jose Morales | 1 | |||||
| Ken Singleton | 5 | 1 | 1 | 2 | 2 | |
| Eddie Murray | 4 | 2 | 3 | |||
| Dan Ford | 4 | |||||
| Gary Roenicke | 3 | 2 | 4 | |||
| John Lowenstein | 1 | |||||
| Rick Dempsey | 3 | 1 | ||||
| Jim Dwyer | 1 | |||||
| Lenn Sakata | 3 | 1 | ||||
| Joe Nolan | 1 | |||||
| Bobby Bonner | 3 | 1 | 1 | 1 | ||
| Terry Crowley | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Scott McGregor | 18 | 29 | 5 | 6 | 3 | SP |
| Tippy Martinez | 0 | 1 | 0 | 0 | 0 | RP |
| Don Stanhouse | 6 | 8 | 0 | 0 | 1 | RP |
Click to see CHA box score
_