Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHN | 000 010 300 | 4 | 7 | 5 | 0 |
SLN | 002 021 02 | 7 | 24 | 12 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Bump Wills | 4 | |||||
Larry Bowa | 4 | |||||
Bill Buckner | 4 | 1 | 1 | 1 | ||
Keith Moreland | 4 | 1 | 1 | 1 | ||
Leon Durham | 4 | 1 | 1 | |||
Gary Woods | 3 | 1 | 1 | 1 | ||
Steve Henderson | 3 | 1 | 3 | 1 | 2 | |
Bob Molinaro | 1 | 1 | ||||
Ryne Sandberg | 2 | |||||
Ferguson Jenkins | 1 | |||||
Dan Briggs | 1 | 1 | 1 | |||
Junior Kennedy | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Ferguson Jenkins | 15 | 24 | 4 | 4 | 3 | SP |
Dick Tidrow | 1 | 5 | 1 | 1 | 0 | RP |
Willie Hernandez | 2 | 1 | 0 | 0 | 0 | RP |
Bill Campbell | 6 | 8 | 2 | 2 | 1 | RP |
Click to see SLN box score
_