Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIL | 200 000 001 01 | 4 | 20 | 8 | 0 |
SEA | 010 000 101 02 | 5 | 24 | 12 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Paul Molitor | 5 | 1 | ||||
Robin Yount | 5 | 2 | 8 | 2 | 2 | |
Cecil Cooper | 5 | 4 | 10 | 2 | 2 | |
Ben Oglivie | 5 | 1 | 1 | |||
Ted Simmons | 5 | 1 | ||||
Roy Howell | 4 | 1 | 1 | |||
Don Money | 1 | |||||
Mark Brouhard | 4 | 1 | ||||
Jim Gantner | 4 | |||||
Marshall Edwards | 4 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bob McClure | 21 | 31 | 2 | 2 | 3 | SP |
Dwight Bernard | 5 | 7 | 1 | 1 | 1 | RP |
Mike Caldwell | 0 | 1 | 0 | 0 | 0 | RP |
Rollie Fingers | 1 | 1 | 0 | 0 | 0 | RP |
Jerry Augustine | 4 | 6 | 2 | 2 | 1 | RP |
Click to see SEA box score
_